Capacity / Type C100 (Ah) C20 (Ah) C5 (Ah) EN (A) DIN (A) Voltage Box Type LxBxH (mm) Weight (kg) Pc.EUR/ Pallet Layout
40 P 54 50 40 400 240 12V L1 207x175x190 13,6 60 0
50 P 70 60 50 480 300 12V L2 242x175x190 16,7 57 0
60 P 85 75 60 560 340 12 V L3 278x175x190 19,3 48 0
80 P 110 95 80 720 440 12 V L5 353x175x190 24,4 36 0
85 P L5 115 105 85 800 480 12V L5 353x175x190 26,2 36 0
85 P 122 104 85 640 395 12V 59518 334x175x186/208 22,8 36 0
100 P 140 122 100 680 410 12V 60528 344x172x212/234 29,9 36 0
115 P 150 135 115 720 430 12V 62512 344x172x262/284 37,8 24 0
110 P 150 135 110 810 490 12V MAC 110 509x175x206/182 37,4 24 3
140 P 180 165 140 990 600 12V B 507x224x194/218 47,0 21 3
150 P 190 180 150 1150 690 12V B 507x224x194/218 48,6 21 3
190 P 250 225 190 1350 800 12V C 518x273x213/237 62,0 18 3

* 300 cycles according to EN 50342 at 75% DOD